The Spirit Strategy is anchored by tangible and quantifiable annual business objectives that align with your hospital’s overall strategic plan. Each year Spirit of Women® conducts an analysis of all Spirit of Women hospital strategic business plans to determine the highest areas of strategic concern as well as opportunities for programmatic growth. Learn more by contacting us today.
In order of highest priority, our hospitals reported focusing the Spirit of Women strategy toward achieving the following hospital strategic objectives:
| 1. Increase cardiovascular service line volumes | 90% | |||||||||||||||||
| 2. Increase in consumer loyalty and/or brand recognition | 72% | |||||||||||||||||
| 3. Enhance physician relationships/referrals | 63% | |||||||||||||||||
| 4. Increase volumes in Ob/Gyn services | 56% | |||||||||||||||||
| 5. Increase volumes in Orthopedic services | 51% | |||||||||||||||||
| 6. Increase volumes in Oncology services | 49% | |||||||||||||||||
| 7. Increase overall hospital revenues and/or market share | 46% | |||||||||||||||||
| 8. Increase outpatient and/or diagnostic services | 43% | |||||||||||||||||
| 9. Increase volumes in breast health services | 32% | |||||||||||||||||
| 10. Diversify payer mix | 31% | |||||||||||||||||




