<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spirit of Women</title>
	<atom:link href="http://spiritofwomen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiritofwomen.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 15:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Are You on the Map when it Comes to Women&#8217;s Health?</title>
		<link>http://spiritofwomen.com/are-you-on-the-map-when-it-comes-to-womens-health/</link>
		<comments>http://spiritofwomen.com/are-you-on-the-map-when-it-comes-to-womens-health/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:18:10 +0000</pubDate>
		<dc:creator>Kelly Carew</dc:creator>
				<category><![CDATA[Spirit Post Newsletter]]></category>

		<guid isPermaLink="false">http://spiritofwomen.com/?p=5029</guid>
		<description><![CDATA[For the past 15 years, a single, non-competing network of American hospitals has been demonstrating successful financial performance, outstanding physician engagement, and active consumer loyalty with a step-by-step program called Spirit of Women. Recent healthcare reform measures are driving hospitals &#8230; <a href="http://spiritofwomen.com/are-you-on-the-map-when-it-comes-to-womens-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="line-height: 24px; text-align: -webkit-center;" src="http://assets.mx.com/email/spiritpost/Spirit-Globe-Small.jpg" alt="Spirit Globe Small Are You on the Map when it Comes to Womens Health?" width="279" height="237" title="Are You on the Map when it Comes to Womens Health?" />For the past 15 years, a single, non-competing network of American hospitals has been demonstrating successful financial performance, outstanding physician engagement, and active consumer loyalty with a step-by-step program called Spirit of Women.</p>
<p>Recent healthcare reform measures are driving hospitals to create coordinated efforts in <strong>community engagement and population coordination</strong>. Spirit hospitals have built their success on these components for years.</p>
<p>&#8220;We have an active database of more than 1,000 women who are advocates for our hospital and the way we care for them and their families. <strong>For a small community like ours, this is incredible and sets us apart from our competitor</strong>,&#8221; says Fred Rankin III, President &amp; CEO of Mary Washington Healthcare. &#8220;<strong>Spirit of Women has </strong><strong>provided the infrastructure and the creative concepts to make this database something far more than a list of names.</strong>&#8220;</p>
<p>The Spirit of Women Network offers geographic exclusivity to members. </p>
<p style="text-align: center;"><span style="font-size: large;"><strong><a href="http://click.icptrack.com/icp/relay.php?r=&amp;msgid=0&amp;act=11111&amp;c=1233482&amp;destination=http%3A%2F%2Fspiritofwomen.com%2Fget-on-the-map-for-womens-health%3Futm_source%3DiContact%26utm_medium%3Demail%26utm_campaign%3DGuy%20%26utm_content%3DSpirit%2BPost%2B4%2B4%2B13">Is your market still available? Click to find out now</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://spiritofwomen.com/are-you-on-the-map-when-it-comes-to-womens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Hospital Have An Outreach Strategy to Aid Long-Lasting Care?</title>
		<link>http://spiritofwomen.com/does-your-hospital-have-an-outreach-strategy-to-aid-long-lasting-care/</link>
		<comments>http://spiritofwomen.com/does-your-hospital-have-an-outreach-strategy-to-aid-long-lasting-care/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:36:32 +0000</pubDate>
		<dc:creator>Leslie Burgoyne</dc:creator>
				<category><![CDATA[Spirit Post Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital marketing for hospitals]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[pop portal]]></category>
		<category><![CDATA[population health management]]></category>
		<category><![CDATA[population management]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://spiritofwomen.com/?p=4963</guid>
		<description><![CDATA[Spirit Health Group and MX.com are partnering to create a Digital Population Outreach Strategy that will aid hospitals in the development of a long-term plan that promotes wellness and manages overall patient care. A Digital Population Health Management Portal: Builds &#8230; <a href="http://spiritofwomen.com/does-your-hospital-have-an-outreach-strategy-to-aid-long-lasting-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="right"><a href="http://spiritofwomen.com/meaningful-marketing-with-pop-portals"><img class="alignright" src="http://assets.mx.com/email/continuumcare210.jpg" alt="continuumcare210 Does Your Hospital Have An Outreach Strategy to Aid Long Lasting Care? " width="210" height="230" title="Does Your Hospital Have An Outreach Strategy to Aid Long Lasting Care? " /></a></p>
<p><strong>Spirit Health Group and MX.com</strong> are partnering to create a Digital Population Outreach Strategy that will aid hospitals in the development of a long-term plan that promotes wellness and manages overall patient care.</p>
<p style="font-size: 13px; font-family: Arial, Helvetica, Geneva, SunSans-Regular, sans-serif; line-height: 18px;"><strong>A Digital Population Health Management Portal:</strong></p>
<ul>
<li style="font-size: 13px; font-family: Arial, Helvetica, Geneva, SunSans-Regular, sans-serif; line-height: 18px;">Builds Consumer Relationships Through Market Assessment</li>
<li style="font-size: 13px; font-family: Arial, Helvetica, Geneva, SunSans-Regular, sans-serif; line-height: 18px;">Engages Consumers While Educating and Motivating Them</li>
<li style="font-size: 13px; font-family: Arial, Helvetica, Geneva, SunSans-Regular, sans-serif; line-height: 18px;">Identifies At-Risk Patients</li>
<li style="font-size: 13px; font-family: Arial, Helvetica, Geneva, SunSans-Regular, sans-serif; line-height: 18px;">Converts Consumers to Patients and Navigates Them Through Diagnosis and Ultimately a Lifetime of Care</li>
</ul>
<p>Population Portals allow the <strong>quick identification and conversion of patients for clinical management &#8211; improving both quality and outcome</strong>.</p>
<p>Once care is completed, patients are reactivated in the pop portal, ensuring a continuum of care throughout their lives.</p>
<p style="font-size: 20px; font-family: Arial, Helvetica, Geneva, SunSans-Regular, sans-serif;" align="center"><a href="http://spiritofwomen.com/meaningful-marketing-with-pop-portals/">Click to Download Pop Portal Info Sheet</a></p>
<p>&nbsp;</p>
<p class="style15" style="color: #702488;">The Spirit of Women Team</p>
]]></content:encoded>
			<wfw:commentRss>http://spiritofwomen.com/does-your-hospital-have-an-outreach-strategy-to-aid-long-lasting-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reform Readiness: The Transformation of Women&#8217;s Health</title>
		<link>http://spiritofwomen.com/reform-readiness-the-transformation-of-womens-health/</link>
		<comments>http://spiritofwomen.com/reform-readiness-the-transformation-of-womens-health/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:21:01 +0000</pubDate>
		<dc:creator>Leslie Burgoyne</dc:creator>
				<category><![CDATA[Spirit Post Newsletter]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Wellness Visits]]></category>

		<guid isPermaLink="false">http://spiritofwomen.com/?p=4904</guid>
		<description><![CDATA[The Affordable Care Act is changing the way hospitals do business. The focus will move away from just treating the ill and injured to a focus on prevention.How can a hospital help transform the health of its community? It all &#8230; <a href="http://spiritofwomen.com/reform-readiness-the-transformation-of-womens-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://spiritofwomen.com/the-map-to-wellness/"><img class="alignright" src="http://assets.mx.com/email/change-ahead-sign.jpg" alt="change ahead sign Reform Readiness: The Transformation of Womens Health" align="center" title="Reform Readiness: The Transformation of Womens Health" /></a></div>
<p>The Affordable Care Act is changing the way hospitals do business. The focus will move away from just treating the ill and injured to a focus on prevention.<span class="style10 style1"><strong>How can a hospital help transform the health of its community?</strong></span> It all starts with understanding how ACA can be used to prevent sickness.</p>
<ul>
<li><strong>Start with the Wellness Visit</strong></li>
<li><strong>Focus on Proper Navigation</strong></li>
<li><strong>Request Appropriate Screenings</strong></li>
<li><strong>Identify Patient Risks</strong></li>
<li><strong>Work to Engage the Patient in Process of Health</strong></li>
</ul>
<p>Spirit Health Group developed an infographic that demonstrates to hospitals how the Affordable Care Act can help <strong><span class="style1"><span class="style12">improve community health</span></span></strong>.</p>
<table width="100%" border="0">
<tbody>
<tr>
<td>
<p style="font-size: 20px;" align="center"><a href="http://spiritofwomen.com/the-map-to-wellness/"><strong>Download the Infographic on Wellness</strong></a></p>
</td>
</tr>
</tbody>
</table>
<p><strong><strong>In the Spirit of Good Health and Innovation,</strong></strong></p>
<p><strong><span style="font-size: 14px;"><span style="color: #702488;"><strong><em><span class="style15">The Spirit of Women Team</span></em></strong></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://spiritofwomen.com/reform-readiness-the-transformation-of-womens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Your Hospital Convert Risk into Reward?</title>
		<link>http://spiritofwomen.com/are-you-prepared-for-your-new-role-in-this-rapidly-changing-landscape/</link>
		<comments>http://spiritofwomen.com/are-you-prepared-for-your-new-role-in-this-rapidly-changing-landscape/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:05:50 +0000</pubDate>
		<dc:creator>Leslie Burgoyne</dc:creator>
				<category><![CDATA[Spirit Post Newsletter]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://spiritofwomen.com/?p=4763</guid>
		<description><![CDATA[The Affordable Care Act, new payment models, emerging trends in accountable health care, and meaningful use of electronic medical records are rapidly reshaping the practice of medicine and the administration of hospitals and physician groups. ACA changes will create new &#8230; <a href="http://spiritofwomen.com/are-you-prepared-for-your-new-role-in-this-rapidly-changing-landscape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://spiritofwomen.com/affordable-care-act-risks-turned-into-rewards"><img class="alignright" title="Download the Risks and Rewards" src="http://assets.mx.com/email/riskreward200x200.jpg" alt="riskreward200x200 How Can Your Hospital Convert Risk into Reward?"  /></a></p>
<p><strong>The Affordable Care Act, new payment models, emerging trends in accountable health care, and meaningful use of electronic medical records are rapidly reshaping the practice of medicine and the administration of hospitals and physician groups.</strong></p>
<p>ACA changes will create new risks in many areas of healthcare, including:</p>
<ul>
<li>Women&#8217;s Health</li>
<li>Patient Experience</li>
<li>Hospital Reputation</li>
<li>Image and Branding</li>
<li>Market Share</li>
</ul>
<p>Spirit Health Group can <strong>transform these risks into rewards</strong> with innovative and insightful solutions that leverage women&#8217;s health.</p>
<table width="100%" border="0">
<tbody>
<tr>
<td>
<p style="font-size: 20px;" align=""><a href="http://www.spiritofwomen.com/affordable-care-act-risks-turned-into-rewards"><strong>Download the Risks and Rewards</strong></a></p>
</td>
</tr>
</tbody>
</table>
<p><strong><strong>In the Spirit of Good Health and Innovation,</strong></strong></p>
<p><strong><span style="font-size: 14px;"><span style="color: #702488;"><strong><em><span class="style15">The Spirit of Women Team</span></em></strong></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://spiritofwomen.com/are-you-prepared-for-your-new-role-in-this-rapidly-changing-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss Your Chance to Meet World-Renowned Pelvic Health Surgeon</title>
		<link>http://spiritofwomen.com/dont-miss-your-chance-to-meet-world-renowned-pelvic-health-surgeon/</link>
		<comments>http://spiritofwomen.com/dont-miss-your-chance-to-meet-world-renowned-pelvic-health-surgeon/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 12:53:11 +0000</pubDate>
		<dc:creator>Laura McRell</dc:creator>
				<category><![CDATA[Spirit Post Newsletter]]></category>
		<category><![CDATA[Lennox Hoyt]]></category>
		<category><![CDATA[pelvic health]]></category>
		<category><![CDATA[spirit conference group]]></category>

		<guid isPermaLink="false">http://spiritofwomen.com/?p=4737</guid>
		<description><![CDATA[Spirit Conference Group welcomes Dr. Lennox Hoyte as the keynote speaker for this year&#8217;s &#8220;Steps to Success in Pelvic Health Programming&#8221; on March 14-15th in Denver, Colorado. Dr. Hoyte is the director of the female pelvic medicine and reconstructive surgery &#8230; <a href="http://spiritofwomen.com/dont-miss-your-chance-to-meet-world-renowned-pelvic-health-surgeon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lennoxhoyte.com/LennoxHoyte/Home.html"><img class="alignright" title="Learn More About Dr. Lennox Hoyt" src="http://assets.mx.com/email/hoytimage175w.jpg" alt="hoytimage175w Dont Miss Your Chance to Meet World Renowned Pelvic Health Surgeon"  /></a></p>
<p>Spirit Conference Group welcomes <strong>Dr. Lennox Hoyte as the keynote speaker for this year&#8217;s &#8220;Steps to Success in Pelvic Health Programming&#8221;</strong> on March 14-15th in Denver, Colorado.</p>
<p>Dr. Hoyte is the director of the female pelvic medicine and reconstructive surgery at the University of South Florida in Tampa and treats women with all types of female pelvic floor disorders. He specializes in advanced robotic surgery to correct vaginal prolapse, and is one of the leading robotic prolapse surgeons in the world.</p>
<p>Dr. Hoyte is excited to join the conference for the second year. &#8220;The conference is an amazing opportunity to interact with hospital leaders, to share the surgeons perspective and learn more about the hospital leader perspective.&#8221;</p>
<p><span style="font-family: arial, helvetica, sans-serif; color: #712488; font-size: large;"><a href="http://www.cvent.com/events/steps-to-success-in-pelvic-health-programming-rock-your-pelvis-in-the-rockies/event-summary-918483e0bb384e72a1ae2eb0630ed081.aspx"><strong><em>Register for the Pelvic Health Conference</em></strong></a></span></p>
<p><strong><strong>In the Spirit of Good Health and Innovation,</strong></strong></p>
<p><strong><span style="font-size: 14px;"><span style="color: #702488;"><strong><em><span class="style15">The Spirit of Women Team</span></em></strong></span></span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spiritofwomen.com/dont-miss-your-chance-to-meet-world-renowned-pelvic-health-surgeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Gap: Expanding Cardiovascular Service Lines to Reach Women</title>
		<link>http://spiritofwomen.com/bridging-the-gap-expanding-cardiovascular-service-lines-to-reach-women-2/</link>
		<comments>http://spiritofwomen.com/bridging-the-gap-expanding-cardiovascular-service-lines-to-reach-women-2/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 13:45:05 +0000</pubDate>
		<dc:creator>Laura McRell</dc:creator>
				<category><![CDATA[Spirit Post Newsletter]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[cardiovascular service]]></category>
		<category><![CDATA[heartcaring]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://spiritofwomen.com/?p=4666</guid>
		<description><![CDATA[Approximately 42 million American women suffer from some form of cardiovascular disease, so why have so few hospitals expanded their cardiovascular service lines to help these women with preventative care? In 2005, Spirit Health Group developed the HeartCaring program to &#8230; <a href="http://spiritofwomen.com/bridging-the-gap-expanding-cardiovascular-service-lines-to-reach-women-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Bridging the Gap: Expanding Cardiovascular Service Lines to Reach Women " src="http://assets.mx.com/whitepaper/HeartCaring-Cover.jpg" alt="HeartCaring Cover Bridging the Gap: Expanding Cardiovascular Service Lines to Reach Women " width="151" height="195" /></p>
<p><strong>Approximately 42 million American women suffer from some form of cardiovascular disease, so why have so few hospitals expanded their cardiovascular service lines to help these women with preventative care?</strong></p>
<p>In 2005, Spirit Health Group developed the HeartCaring program to address this critical gap in care.</p>
<p>The white paper, <span style="font-family: arial, helvetica, sans-serif; color: #712488;"><a href="http://spiritofwomen.com/free-white-paper-learn-how-to-expand-cv-service-lines-to-reach-women">&#8220;Bridging the Gap: Expanding Cardiovascular Service Lines to Reach Women&#8221;</a></span> assesses the key factors involved in gender-sensitive cardiovascular care and illustrates how the HeartCaring model can help hospitals distinguish themselves within their community, enhance physician relations and grow revenue.</p>
<p><span style="font-family: arial, helvetica, sans-serif; color: #712488; font-size: large;"><a href="http://spiritofwomen.com/free-white-paper-learn-how-to-expand-cv-service-lines-to-reach-women"><strong><em>Get the Complimentary White Paper</em></strong></a></span></p>
<p><strong><strong>In the Spirit of Good Health and Innovation,</strong></strong></p>
<p><strong><span style="font-size: 14px;"><span style="color: #702488;"><strong><em><span class="style15">The Spirit of Women Team</span></em></strong></span></span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spiritofwomen.com/bridging-the-gap-expanding-cardiovascular-service-lines-to-reach-women-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can your hospital capitalize on healthcare reform?</title>
		<link>http://spiritofwomen.com/how-can-your-hospital-capitalize-on-healthcare-reform/</link>
		<comments>http://spiritofwomen.com/how-can-your-hospital-capitalize-on-healthcare-reform/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 13:47:56 +0000</pubDate>
		<dc:creator>Laura McRell</dc:creator>
				<category><![CDATA[Spirit Post Newsletter]]></category>

		<guid isPermaLink="false">http://spiritofwomen.com/?p=4522</guid>
		<description><![CDATA[As a result of the Affordable Care Act and other healthcare reform mandates, pelvic health and gynecological services are emerging as future revenue generating opportunities. Join hospital and healthcare executives, physicians, and thought leaders from across the country for the &#8230; <a href="http://spiritofwomen.com/how-can-your-hospital-capitalize-on-healthcare-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://assets.mx.com/email/pelvic%20conference%20brochure.pdf"><img src="http://assets.mx.com/email/pelviclogo1-10-13.jpg" alt="pelviclogo1 10 13 How can your hospital capitalize on healthcare reform? " align="right" border="0" hspace="20" title="How can your hospital capitalize on healthcare reform? " /></a></p>
<p><span style="font-family: arial,helvetica,sans-serif;"> As a result of the Affordable Care Act and other healthcare reform mandates, pelvic health and gynecological services are emerging as future revenue generating opportunities.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"> Join hospital and healthcare executives, physicians, and thought leaders from across the country for the <em>2nd Annual &#8220;Steps to Success in Pelvic Health Programming&#8221;</em> on March 14-15, 2013 in Denver, Colorado and<strong> learn to identify best practices in establishing and maintaining a successful women’s pelvic health service line or program.</strong></span></p>
<table width="100%" border="0">
<tbody>
<tr>
<td>
<div align="center"><a href="http://www.cvent.com/events/steps-to-success-in-pelvic-health-programming-rock-your-pelvis-in-the-rockies/event-summary-918483e0bb384e72a1ae2eb0630ed081.aspx"><img src="http://assets.mx.com/email/golden-pelvis-75x57.jpg" alt="golden pelvis 75x57 How can your hospital capitalize on healthcare reform? "  title="How can your hospital capitalize on healthcare reform? " /></a></div>
</td>
<td><span style="font-family: arial, helvetica, sans-serif; color: #712488; font-size: x-large;"><a href="http://www.cvent.com/events/steps-to-success-in-pelvic-health-programming-rock-your-pelvis-in-the-rockies/event-summary-918483e0bb384e72a1ae2eb0630ed081.aspx"><strong>Register Now for the Conference</strong></a></span></td>
</tr>
</tbody>
</table>
<p><span style="font-family: arial,helvetica,sans-serif;"><strong>In the Spirit of Good Health and Innovation,</strong></span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 14px;"><span style="color: #702488;"><strong><em><span class="style15">The Spirit of Women Team</span></em></strong></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://spiritofwomen.com/how-can-your-hospital-capitalize-on-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary Webinar: Top Three Ways to Outperform your Competitor</title>
		<link>http://spiritofwomen.com/complimentary-webinar-top-three-ways-to-outperform-your-competitor/</link>
		<comments>http://spiritofwomen.com/complimentary-webinar-top-three-ways-to-outperform-your-competitor/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:26:35 +0000</pubDate>
		<dc:creator>Laura McRell</dc:creator>
				<category><![CDATA[Spirit Post Newsletter]]></category>

		<guid isPermaLink="false">http://spiritofwomen.com/?p=4506</guid>
		<description><![CDATA[To close out the year, Spirit Health Group is presenting a fast-paced review of a radical new perspective on gaining and keeping the competitive edge through a heightened focus on &#8220;connections&#8221;. January 24, 2013 at 3:00pm EST This webinar will help &#8230; <a href="http://spiritofwomen.com/complimentary-webinar-top-three-ways-to-outperform-your-competitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://spirithealthevent.webex.com/mw0306ld/mywebex/default.do?nomenu=true&amp;siteurl=spirithealthevent&amp;service=6&amp;rnd=0.8261649158948251&amp;main_url=https%3A%2F%2Fspirithealthevent.webex.com%2Fec0605ld%2Feventcenter%2Fevent%2FeventAction.do%3FtheAction%3Ddetail%26confViewID%3D1175844028%26%26%26%26siteurl%3Dspirithealthevent"><img src="http://assets.mx.com/email/spiritpost/103112/Reserve_Your_Spot.jpg" alt="Reserve Your Spot Complimentary Webinar: Top Three Ways to Outperform your Competitor" width="230" height="180" align="right" hspace="20" title="Complimentary Webinar: Top Three Ways to Outperform your Competitor" /></a> <span style="font-family: arial,helvetica,sans-serif;">To close out the year, <strong><em>Spirit Health Group</em></strong> is presenting a fast-paced review of a radical new perspective on <strong>gaining<br /> and keeping the competitive edge</strong> through a heightened focus on &#8220;connections&#8221;.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 20px; color: #712488;"><em><strong>January 24, 2013 at 3:00pm EST </strong></em></span></span></p>
<p class="style13"><span style="color: #000000;"><span style="font-family: arial, helvetica, sans-serif;"><em><span style="font-size: 18px;">This webinar will help you learn how to:</span></em></span></span></p>
<ul>
<li><span style="font-family: arial,helvetica,sans-serif;"><span class="style13"><em><strong>Empower staff and consumers through value</strong></em></span></span></li>
<li><span style="font-family: arial,helvetica,sans-serif;"><span class="style13"><em><strong>Understand <em>the rules of engagement</em></strong></em></span></span></li>
<li><strong><span style="font-family: arial,helvetica,sans-serif;"><span class="style13"><em>Create innovative partnerships </em></span></span></strong></li>
<li><strong><span style="font-family: arial,helvetica,sans-serif;"><span class="style13"><em>Outperform your competitor</em></span></span></strong></li>
</ul>
<p><em>Presented by Tanya Abreu, President and Chief Vision Officer, Spirit Health Networks and Giulianna Peri, Senior Vice President, MX.com</em></p>
<p><span style="font-family: arial, helvetica, sans-serif; color: #712488; font-size: 16px;"><strong><a href="https://spirithealthevent.webex.com/mw0306ld/mywebex/default.do?nomenu=true&amp;siteurl=spirithealthevent&amp;service=6&amp;rnd=0.8261649158948251&amp;main_url=https%3A%2F%2Fspirithealthevent.webex.com%2Fec0605ld%2Feventcenter%2Fevent%2FeventAction.do%3FtheAction%3Ddetail%26confViewID%3D1175844028%26%26%26%26siteurl%3Dspirithealthevent">Click to Register for the Complimentary Webinar</a></strong></span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><strong>In the Spirit of Good Health and Innovation,</strong></span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 14px;"><span style="color: #702488;"><strong><em><span class="style15">The Spirit of Women Team</span></em></strong></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://spiritofwomen.com/complimentary-webinar-top-three-ways-to-outperform-your-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CV-related diseases claim the lives of nearly 800,000 people each year &#8212; more than half of them are women.</title>
		<link>http://spiritofwomen.com/cv-related-diseases-claim-the-lives-of-nearly-800000-people-each-year-more-than-half-of-them-are-women/</link>
		<comments>http://spiritofwomen.com/cv-related-diseases-claim-the-lives-of-nearly-800000-people-each-year-more-than-half-of-them-are-women/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 21:03:46 +0000</pubDate>
		<dc:creator>Laura McRell</dc:creator>
				<category><![CDATA[Spirit Post Newsletter]]></category>

		<guid isPermaLink="false">http://spiritofwomen.com/?p=4495</guid>
		<description><![CDATA[Despite this fact, most physicians fail to navigate women into cardiovascular service lines. What can your hospital do to reach these women before it&#8217;s too late? HeartCaring® proactively addresses the under-diagnosis of cardiovascular diseases in women.It creates partnerships to connect &#8230; <a href="http://spiritofwomen.com/cv-related-diseases-claim-the-lives-of-nearly-800000-people-each-year-more-than-half-of-them-are-women/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://spiritofwomen.com/download-the-heart-health-infographic"><img src="http://assets.mx.com/email/Heartcaring-infographic-button.jpg" alt="Heartcaring infographic button  CV related diseases claim the lives of nearly 800,000 people each year    more than half of them are women." width="200" height="" align="right" hspace="20" title=" CV related diseases claim the lives of nearly 800,000 people each year    more than half of them are women." /></a> <span class="style13">Despite this fact, most physicians fail to navigate women into cardiovascular service lines. </span><span style="color: #712488;">What can your hospital do to reach these women before it&#8217;s too late? </span></p>
<p><strong><a href="http://heartcaring.com">HeartCaring</a>® proactively addresses the under-diagnosis of cardiovascular diseases in women.</strong>It creates partnerships to connect consumers with designated hospitals and clinicians for prevention, early diagnosis and treatment of cardiovascular diseases and conditions.</p>
<p><strong style="font-size: 13px; line-height: 18px;"><span class="style14">Why you need HeartCaring</span>:</strong></p>
<ul>
<li style="font-size: 13px; font-family: Arial, Helvetica, Geneva, SunSans-Regular, sans-serif; line-height: 18px;">Increased cardiovascular diagnostics, inpatient volume/revenue and market share</li>
<li style="font-size: 13px; font-family: Arial, Helvetica, Geneva, SunSans-Regular, sans-serif; line-height: 18px;">Powerful physician integration strategy with measurable gains in referrals</li>
<li style="font-size: 13px; font-family: Arial, Helvetica, Geneva, SunSans-Regular, sans-serif; line-height: 18px;">Enhanced reputation as the provider of choice for women’s heart health</li>
</ul>
<h2 style="font-family: arial; color: black; font-size: 12pt; line-height: 22px;" align="center"><span style="font-size: 14px;"><strong><strong><a href="http://spiritofwomen.com/download-the-heart-health-infographic/">Download a copy of the Heart Health Infographic</a> to learn how one HeartCaring hospital had downstream revenue growth of $3 million in one year.</strong> </strong></span></h2>
<p><span style="font-size: 12px;"><strong><strong>In the Spirit of Good Health and Innovation,</strong></strong></span></p>
<p><span style="font-size: 12px;"><span style="color: #712488;"><span class="style:15"><strong><em>The Spirit of Women Team</em></strong></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://spiritofwomen.com/cv-related-diseases-claim-the-lives-of-nearly-800000-people-each-year-more-than-half-of-them-are-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelvic Health Conference to Prepare you for the Future</title>
		<link>http://spiritofwomen.com/pelvic-health-conference-to-prepare-you-for-the-future/</link>
		<comments>http://spiritofwomen.com/pelvic-health-conference-to-prepare-you-for-the-future/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:14:38 +0000</pubDate>
		<dc:creator>Laura McRell</dc:creator>
				<category><![CDATA[Spirit Post Newsletter]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[pelvic health]]></category>
		<category><![CDATA[pelvic health service line]]></category>

		<guid isPermaLink="false">http://spiritofwomen.com/?p=4437</guid>
		<description><![CDATA[Within the next decade there will be more than 50 million post-reproductive American women. Women&#8217;s Pelvic Health will become the platform for healthcare in the U.S. by integrating diagnostics, prevention, and early intervention across a myriad of clinical disciplines into &#8230; <a href="http://spiritofwomen.com/pelvic-health-conference-to-prepare-you-for-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
